With remarkable system performance, all-in-one expandable integration, versatile I/O connections, 3 GigE LAN with 2 PoE+, Isolated COM, 1 PCI/PCIe x 4, 32 Isolated DIO, 1 SIM, 4 USB 3.0, smart management functions and rugged reliability, a Rugged Science ARS-2000 Series Compact Embedded Fanless Box PC is your great choice for Machine Vision, Smart Manufacturing, Intelligent Surveillance, Factory Automation, Intelligent Control any Industry 4.0/ IIOT applications.
System | |
Processor |
Intel® Core™ i7/i5/i3 U-series Processor
(Kaby Lake-U/Skylake-U)
|
Chipset | Intel® SoC |
BIOS | AMI |
SIO | IT8786E |
Memory | 2 DDR4 2133MHz SO-DIMM, up to 32GB |
OS |
Windows 10, Windows 8.1, Windows 7, Linux
(Windows 8.1 & 7 are not available for Kaby Lake)
|
I/O Interface | |
Serial |
- 1 Isolated COM RS-232/422/485 (2.5kV Isolation)
- 3 COM RS-232/422/485
|
USB | 4 USB 3.0 (External) |
Isolated DIO | 32 Isolated DIO : 16 DI, 16 DO |
LED | Power, HDD, PoE, Wireless |
SIM Card | 1 SIM Card Socket (External) |
Expansion | |
Mini PCIe |
2 Mini PCIe Socket :
- 1 Full-size for PCIe/USB/External SIM Card/mSATA
- 1 Full-size for PCIe/USB/mSATA |
PCI/PCIe | 1 PCI/PCIe x16 Slot supports x4 Signal |
Graphics | |
Processor | Intel® HD Graphics 620/520 |
Interface |
- DVI-I : Up to 1920 x 1200 @ 60Hz
- DVI-D : Up to 1920 x 1200 @ 60Hz
|
Storage | |
SATA |
2 SATA III support S/W RAID 0, 1 :
- 1 SATA III (6Gbps)
- 1 SATA III co-lay with Mini PCIe (6Gbps)
|
mSATA | 1 SATA III co-lay with SATA (Mini PCIe Type, 6Gbps) |
Storage Device |
- 1 CFast Socket, Push-in/Push-out Ejector
- 2 2.5" SSD/HDD Bracket (Internal)
|
Audio | |
Audio Codec | Realtek ALC892, 5.1 Channel HD Audio |
Audio Interface | 1 Mic-in, 1 Line-out |
Ethernet | |
LAN 1 | Intel® I219LM GigE LAN supports iAMT 11.0 |
PoE | |
LAN 2 |
GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210
with Power On/Off Control
|
LAN 3 |
GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210
with Power On/Off Control
|
Power | |
Power Input | 6V to 36V, DC-in |
Power Interface | 3-pin Terminal Block : V+, V-, Frame Ground |
Ignition Control | 16 Mode (Internal) |
Remote Switch | 3-pin terminal block : On, Off, IGN |
Surge Protection | Up to 80V/1ms Transient Power |
Others | |
TPM |
Optional Infineon SLB9665 supports TPM 2.0, LPC
Interface
|
Watchdog Timer | Reset : 1 to 255 sec./min. per step |
Smart Management | Wake on LAN, PXE supported |
HW Monitor |
Monitoring temperature, voltages. Auto throttling control when CPU overheats.
|
Mechanical | |
Dimension (W x L x H) | 186mm x 147mm x 82mm (7.3” x 5.8” x 3.2”) |
Weight | 2.2 kg (4.85 lb) |
Mounting |
- Wallmount by mounting bracket (8.6" x 5.8")
- Wallmount Kit (optional, 9.7" x 2.0")
- DIN Rail Mount (optional)
|
Environment | |
Operating Temperature | -40°C to 85°C (-40°F to 185°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Humidity | 5% to 95% Humidity, non-condensing |
Relative Humidity | 95% @ 85°C |
Shock |
- IEC 60068-2-27
- SSD : 50G @ wallmount, Half-sine, 11ms
|
Vibration |
- IEC 60068-2-64
- SSD : 5Grms, 5Hz to 500Hz, 3 Axis
|
EMC | CE, FCC, EN50155, EN50121-3-2 |
Attachment | Size |
---|---|
![]() | 2.95 MB |
Part Code | Model Number | Description |
---|---|---|
V262 | ARS-2010M-7600U | ARS-2000, Intel Core i7-7600U, 3 GigE LAN w/2 M12 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V263 | ARS-2010M-600U | ARS-2000, Intel Core i7-6600U, 3 GigE LAN w/2 M12 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V264 | ARS-2010M-300U | ARS-2000, Intel Core i5-6300U, 3 GigE LAN w/2 M12 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V265 | ARS-2010M-955U | ARS-2000, Intel Celeron 3955U, 3 GigE LAN w/2 M12 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V266 | ARS-2010-7600U | ARS-2000, Intel Core i7-7600U, 3 GigE LAN w/2 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V267 | ARS-2010-600U | ARS-2000, Intel Core i7-6600U, 3 GigE LAN w/2 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V268 | ARS-2010-300U | ARS-2000, Intel Core i5-6300U, 3 GigE LAN w/2 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V269 | ARS-2010-955U | ARS-2000, Intel Celeron 3955U, 3 GigE LAN w/2 PoE+, 1 PCIe x4, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V287 | ARS-2001M-7600U | ARS-2000, Intel Core i7-7600U, 3 GigE LAN w/2 M12 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V288 | ARS-2001M-600U | ARS-2000, Intel Core i7-6600U, 3 GigE LAN w/2 M12 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V289 | ARS-2001M-300U | ARS-2000, Intel Core i5-6300U, 3 GigE LAN w/2 M12 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V290 | ARS-2001M-955U | ARS-2000, Intel Celeron 3955U, 3 GigE LAN w/2 M12 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V291 | ARS-2001-7600U | ARS-2000, Intel Core i7-7600U, 3 GigE LAN w/2 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V292 | ARS-2001-600U | ARS-2000, Intel Core i7-6600U, 3 GigE LAN w/2 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V293 | ARS-2001-300U | ARS-2000, Intel Core i5-6300U, 3 GigE LAN w/2 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V294 | ARS-2001-955U | ARS-2000, Intel Celeron 3955U, 3 GigE LAN w/2 PoE+, 1 PCI, 4 COM, 4 USB 3.0, 32 Isolated DIO |
V295 | ARS-2000ML-7600U | ARS-2000, Intel Core i7-7600U, 3 GigE LAN w/2 M12 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V296 | ARS-2000ML-600U | ARS-2000, Intel Core i7-6600U, 3 GigE LAN w/2 M12 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V297 | ARS-2000ML-300U | ARS-2000, Intel Core i5-6300U, 3 GigE LAN w/2 M12 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V298 | ARS-2000ML-955U | ARS-2000, Intel Celeron 3955U, 3 GigE LAN w/2 M12 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V299 | ARS-2000L-7600U | ARS-2000, Intel Core i7-7600U, 3 GigE LAN w/2 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V300 | ARS-2000L-600U | ARS-2000, Intel Core i7-6600U, 3 GigE LAN w/2 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V301 | ARS-2000L-300U | ARS-2000, Intel Core i5-6300U, 3 GigE LAN w/2 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
V302 | ARS-2000L-955U | ARS-2000, Intel Celeron 3955U, 3 GigE LAN w/2 PoE+, 2 COM, 4 USB 3.0, 32 GPIO |
Power Supplies | ||
VA01 | PWA-120W | 120W, 24V, 90VAC to 264VAC Power Adapter with 3-pin Terminal Block |
VA02 | PWA-160W-WT | 160W, 24V, 85VAC to 264VAC Power Adaptor with 3-pin Terminal Block, Wide Temperature -30°C to +70°C |
VA08 | PWA-120WM4P | 120W, 24V, 90VAC to 264VAC power adapter with 4-Pin Connector |
Accessories | ||
TMK2-20P-100 | Terminal Block 20-pin to Terminal Block 20-pin Cable, 100cm | |
TMK2-20P-500 | Terminal Block 20-pin to Terminal Block 20-pin Cable, 500cm | |
TMB-TMBK-20P | Terminal Board with One 20-pin Terminal Block Connector and DIN-Rail Mounting | |
DIN Rail Kit for ARS-2000 | DIN Rail Kit for ARS-2000 |
Rugged Science's mission is to provide best-in-class rugged computer and networking products to our highly valued customers. We focus on technological solutions to difficult problems in the Defense and Industrial markets.