Powered by 9th/8th generation 8 cores Intel® Xeon®/Core™ i7/i5/i3 processor (Coffee Lake Refresh/Coffee Lake), workstation-grade Intel® C246 chipset, fanless -40°C to 75°C operating temperature, multiple 10GigE RJ45/SFP+ Fiber LAN, max 6 USB 3.1 connections supporting up to 5Gbps data rate, outstanding system performance, WiFi/4G/3G/LTE/GPRS/UMTS mobile availability, user-friendly with smart manageability, 6V to 36V power input with 80V surge protection, ignition power control, smart circuit protection and rugged reliability in harsh environments, all-in-one integrated features, Vecow ECX-1000 Series Fanless Embedded System is your new generation choices for Machine Vision, Intelligent Automation, Smart Manufacturing, Intelligent Surveillance, Vehicle Computing, Robotic Control, and any Artificial Intelligence oriented real-time Industrial IoT or Industry 4.0 embedded applications.
System | |
Processor | 6 Cores Intel® Xeon®/Core™ i7/i5/i3 Processor (Coffee Lake-S) |
Chipset | Intel® C246 chipset |
BIOS | AMI |
SIO | IT8786E |
Memory | 2 DDR4 2666MHz SO-DIMM, up to 64GB |
I/O Interface | |
Serial | 4 COM RS-232/422/485 (ESD 8KV) |
USB |
- 6 USB 3.1 (External)
- 1 USB 2.0 (Internal) |
Isolated DIO | 16 Isolated DIO : 8 DI, 8 DO (Optional) |
LED | Power, HDD, PoE, Wireless |
SIM Card | 2 External SIM Card Socket |
Expansion | |
Mini PCIe | 2 Full-size Mini PCIe Socket for PCIe/USB/External SIM Card/mSATA |
M.2 | 1 M.2 Key E Socket |
SUMIT A, B | 2 SUMIT Slot (Optional) |
Graphics | |
Graphics Processor | Intel® UHD Graphics P630/630 |
Interface |
- DVI-I : Up to 1920 x 1200 @ 60Hz
- DVI-D : Up to 1920 x 1080 @ 60Hz
- DisplayPort : Up to 4096 x 2304 @ 60Hz
|
Storage | |
SATA | 2 SATA III (6Gbps) support S/W RAID 0, 1 |
mSATA | 2 SATA III (Mini PCIe Type, 6Gbps) |
Storage Device |
- 1 CFast Socket, Push-in/Push-out Ejector
- 2 Front-access 2.5" SSD/HDD Tray
- 1 M.2 Key M Socket
|
Audio | |
Audio Codec | Realtek ALC892, 5.1 Channel HD Audio |
Audio Interface | 1 Mic-in, 1 Line-out |
Ethernet | |
LAN 1 | Intel® I219LM GigE LAN supports iAMT 12.0 |
LAN 2 | Intel® I210 GigE LAN |
LAN 7 | Intel® 82574L GigE LAN |
LAN 8 | Intel® 82574L GigE LAN |
LAN 9 | Intel® 82574L GigE LAN |
PoE | |
LAN 3 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 4 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 5 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 6 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
SFP (ECX-1000-6FR/6F) | |
LAN 5 | 1000BASE SFP by Intel® I350 |
LAN 6 | 1000BASE SFP by Intel® I350 |
10G Ethernet (ECX-1055R/1055/1071R/1071) | |
LAN 7 |
- Intel® X550-AT2 10GigE LAN
- Intel® X710-BM2 10GigE LAN supports IEEE 802.3 10GBASE-T SFP+
|
LAN 8 |
- Intel® X550-AT2 10GigE LAN
- Intel® X710-BM2 10GigE LAN supports IEEE 802.3 10GBASE-T SFP+
|
Power | |
Power Input | 6V to 36V, DC-in |
Power Interface | 3-pin Terminal Block : V+, V-, Frame Ground |
Ignition Control | 16 Mode (Internal) |
Remote Switch | 3-pin Terminal Block |
Surge Protection | Up to 80V/1ms Transient Power |
Others | |
TPM | Optional Infineon SLB9665 supports TPM 2.0, LPC Interface |
Watchdog Timer | Reset : 1 to 255 sec./min. per step |
Smart Management | Wake on LAN, PXE supported |
HW Monitor | Monitoring temperature, voltages. Auto throttling control when CPU overheats. |
Software Support | |
OS | Windows 10, Linux |
Mechanical | |
Dimension (W x L x H) | 175mm x 260mm x 79mm (6.9" x 10.2" x 3.1") |
Weight | 3.8 kg (8.38 lb) |
Mounting |
- Wallmount by mounting bracket
- DIN Rail Mount (Optional)
- 2U Rackmount (Optional)
|
Environment | |
Operating Temperature |
35W TDP CPU :
-40°C to 75°C (-40°F to 167°F)
65W TDP CPU :
-40°C to 55°C (-40°F to 131°F)
80W TDP CPU :
-40°C to 45°C (-40°F to 113°F)
10G Series :
-40°C to 55°C (-40°F to 131°F)
|
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Humidity | 5% to 95% Humidity, non-condensing |
Relative Humidity | 95% at 70°C |
Shock |
- IEC 60068-2-27
- SSD : 50G @ wallmount, Half-sine, 11ms
|
Vibration |
- IEC 60068-2-64
- SSD : 5Grms, 5Hz to 500Hz, 3 Axis
|
EMC | CE, FCC, EN50155, EN50121-3-2 |
Attachment | Size |
---|---|
![]() | 1.48 MB |
Part Code | Model Number | Description |
---|---|---|
V318 | ECX-1000-9R | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 9 GigE LAN w/4 PoE+, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V319 | ECX-1000-9GD | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 9 GigE LAN w/4 PoE+, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V320 | ECX-1000-PoER | ECX-1000, Intel® Core™ i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN w/4 PoE+, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V321 | ECX-1000-PoE | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN w/4 PoE+, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V322 | ECX-1000-6FR | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN with 2 SFP, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO |
V323 | ECX-1000-6F | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN with 2 SFP, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO |
V324 | ECX-1000-4R | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 4 GigE LAN, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO |
V325 | ECX-1000-4G | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 4 GigE LAN, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO |
V326 | ECX-1000-2R | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 2 GigE LAN, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO |
V326Z | ECX-1000-2R-RGS | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 2 GigE LAN, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO, w/ eSATA port |
V327 | ECX-1000-2G | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 2 GigE LAN, 4 COM, 3 SIM, 6 USB 3.1, 16 GPIO |
V328 | ECX-1055R | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN with 4 PoE+, 2 10G RJ45, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V329 | ECX-1055 | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN with 4 PoE+, 2 10G RJ45, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V330 | ECX-1071R | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN with 4 PoE+, 2 10G SFP+, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
V331 | ECX-1071 | ECX-1000, Intel Core i7/ i5/ i3 Processor (Coffee Lake-S), 6 GigE LAN with 4 PoE+, 2 10G SFP+, 4 COM, 3 SIM, 6 USB 3.1, 16 Isolated DIO |
Power Supplies | ||
VA02 | PWA-160W-WT | 160W, 24V, 85VAC to 264VAC Power Adaptor with 3-pin Terminal Block, Wide Temperature -30°C to +70°C |
VA10 | PWA-280W-WT | 280W, 24V, 85VAC to 264V AC Power Adaptor with 3-pin Terminal Block, Wide Temperature -30°C to +70°C |
Accessories | ||
VESA Mount | VESA Mounting Kit | |
DIN-RAIL | DIN Rail Kit | |
2U Rack-Mount Kit | 2U Rackmount kit | |
TMK2-20P-100 | Terminal Block 20-pin to Terminal Block 20-pin Cable, 100cm | |
TMK2-20P-500 | Terminal Block 20-pin to Terminal Block 20-pin Cable, 500cm | |
TMB-TMBK-20P | Terminal Board with One 20-pin Terminal Block Connector and DIN-Rail Mounting |
Rugged Science's mission is to provide best-in-class rugged computer and networking products to our highly valued customers. We focus on technological solutions to difficult problems in the Defense and Industrial markets.